Expansion Shells
| Physical Properties | |||||
| Bolt Diameter | Thread Form | Nominal Hole Diameter | Shell Length | Wedge Length | Net Weight |
| mm | mm | mm | mm | kg | |
| 16 | DIM405-18mm | 26 | 74.5 | 33.5 | 0.30 |
| 16 | DIM405-18mm | 30 | 74.5 | 33.5 | 0.37 |
General Features
| |
Packaging Notes
| Notes
|

| Physical Properties | |||||
| Bolt Diameter | Thread Form | Nominal Hole Diameter | Shell Length | Wedge Length | Net Weight |
| mm | mm | mm | mm | kg | |
| 16 | DIM405-18mm | 26 | 74.5 | 33.5 | 0.30 |
| 16 | DIM405-18mm | 30 | 74.5 | 33.5 | 0.37 |
General Features
| |
Packaging Notes
| Notes
|