Friction Bolt
Physical Properties
| 33mm Bolt | ||
| Yield Strength | 410MPa | 31kN |
| Ultimate Tensile Strength of Tube | 520MPa | 105kN |
| Friction Bolt Diameter | 33mm | |
| Hole Diameter Range | 33.75 ± 0.75mm | |
| Mass per Metre | 1.5kg | |
| 39mm Bolt | ||
| Yield Strength | 410MPa | 26kN |
| Ultimate Tensile Strength of Tube | 520MPa | 112kN |
| Friction Bolt Diameter | 39mm | |
| Hole Diameter Range | 39.5 ± 0.75mm | |
| Mass per Metre | 1.75kg | |
| 46mm Bolt | ||
| Yield Strength | 410MPa | 136kN |
| Ultimate Tensile Strength of Tube | 520MPa | 152kN |
| Friction Bolt Diameter | 46mm | |
| Hole Diameter Range | 46 ± 0.75mm | |
| Mass per Metre | 2.839kg | |
General Features
| Installation Guidelines
|


