Rock Bolt Accessories
RIB Washer for 16mm Bar - Physical Properties

| Bar Specifications | ||
| Diameter | Minimum 16mm ± 0.03mm Maximum | |
| RIB Height | Minimum 0.55mm & Maximum 0.8mm | |
| MPA | Minimum of 500MPA | |
| Bar Yield | Minimum of 100kN | |
| Ultimate Load | Minimum of 114kN | |
| Thread Load | 110 (+10mm -0mm) | |
| NIB Area | Maximum of 10mm on thread side of bar | |
| Washer Specifications | ||
| Washer Dimensions | 125mm x 125mm | |
| Center Hole | Minimum 0.55mm & Maximum 0.8mm | |
| Dog Ear Hole | Minimum 17.5mm & Maximum 18.0mm | |
| Deformation | Minimum Load of 100kN | |
| Dog Ear | Safe Loading Capacity of 5kN | |
| Nut Specifications | ||
| Nut | Nut must not strip at a load less than 140kN | |
| Dimension | 27mm across flat | |
| Thread | M18 or DIN 405-18mm | |
General Features
- Washer dome to deform at a minimum load of 100kN.
- Dog ear to have a safe loading capacity of 0.5tons.
- Torque indicator to collaps at minimum torque of 30Nm (Newton Meter)

